<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MJog Appointment Reminders</title>
	<atom:link href="http://www.mjog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mjog.com</link>
	<description>The automated appointment reminder system</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microtest integrates MJog automated patient reminder services to help its GP practice users save money and time</title>
		<link>http://www.mjog.com/?p=1010</link>
		<comments>http://www.mjog.com/?p=1010#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:54:09 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[microtest]]></category>
		<category><![CDATA[Missed Appointments]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=1010</guid>
		<description><![CDATA[With efficient working and saving money at the forefront of the healthcare agenda, and potential cuts poised to take place across the industry, Microtest is making it easier for its GP practice users to reduce the costs associated with missed appointments. Microtest, one of the UK’s top five primary care clinical system suppliers, has announced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1019" src="http://www.mjog.com/wp-content/uploads/2010/06/microtestpressrelease.jpg" alt="" width="200" height="160" />With efficient working and saving money at the forefront of the healthcare agenda, and potential cuts poised to take place across the industry, <a href="http://www.microtest.co.uk/" target="_blank">Microtest</a> is making it easier for its GP practice users to reduce the costs associated with missed appointments. Microtest, one of the UK’s top five primary care clinical system suppliers, has announced today that MJog text and voice reminder services are now available for its primary care customers.<br />
<span id="more-1010"></span></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 56px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">MJog is a fully automated appointment reminder service designed to reduce DNAs (Do not attends) for practice users, and to improve clinic attendance. The system is proven to cut DNAs by as much as 90% and enables GP practices to quickly and efficiently contact patients to remind them of appointments. The system also provides a convenient patient reply service, as well as the option for patients to opt in or out as required.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 56px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Chris Netherton, Managing Director of Microtest explains: “With communication to patients taking place either automatically or at the touch of a button, we feel this added service will reduce DNAs and be of benefit to both patients and Microtest practices by providing quicker and easier access to clinicians.”  Kevin Nutt of MJog says: “We are delighted to be working with Microtest, a leading provider of innovative IT solutions in Primary Care, who understand the importance of introducing modern cost effective electronic communications that allow their GPs to maximise Patient utilisation of clinic services and increase health awareness”.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 56px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">All Microtest GP practices will be able to use this new service.</div>
<p>MJog is a fully automated appointment reminder service designed to reduce DNAs (Do not attends) for practice users, and to improve clinic attendance. The system is proven to cut DNAs by as much as 90% and enables GP practices to quickly and efficiently contact patients to remind them of appointments. The system also provides a convenient patient reply service, as well as the option for patients to opt in or out as required.</p>
<p>Chris Netherton, Managing Director of Microtest explains: “With communication to patients taking place either automatically or at the touch of a button, we feel this added service will reduce DNAs and be of benefit to both patients and Microtest practices by providing quicker and easier access to clinicians.”  Kevin Nutt of MJog says: “We are delighted to be working with Microtest, a leading provider of innovative IT solutions in Primary Care, who understand the importance of introducing modern cost effective electronic communications that allow their GPs to maximise Patient utilisation of clinic services and increase health awareness”.</p>
<p>All Microtest GP practices will be able to use this new service.</p>
<div><a href="http://p2trc.emv2.com/HM?a=DNX7CqknX40e8SA9MKJP0fXnGHxKLJ2eggux" target="_blank">Read the E-Health Insider News Article</a></div>
<div><a href="http://www.microtest.co.uk/" target="_blank">Visit the Microtest Web Site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=1010</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voices Messages Increase Coverage For GP Practices</title>
		<link>http://www.mjog.com/?p=825</link>
		<comments>http://www.mjog.com/?p=825#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:52:05 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[flu jab]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[health campaign]]></category>
		<category><![CDATA[Missed Appointments]]></category>
		<category><![CDATA[mjog premium]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=825</guid>
		<description><![CDATA[Following on from MJog&#8217;s success within Hospitals, we are pleased to announce the launch of Voice Messaging for GP Practices, which can securely deliver health campaign and appointment reminder messages to a Patient&#8217;s landline.  The number of registered mobile numbers for patients is typically less than 50% in most GP Practices &#8211; meaning less [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-810" title="voicemessaging" src="http://www.mjog.com/wp-content/uploads/2010/03/voicemessaging.jpg" alt="voicemessaging" width="200" height="160" />Following on from MJog&#8217;s success within Hospitals, we are pleased to announce the launch of <a href="http://www.mjog.com/?page_id=807" target="_self">Voice Messaging</a> for GP Practices, which can securely deliver <a href="http://www.mjog.com/?page_id=329" target="_self">health campaign</a> and appointment reminder messages to a Patient&#8217;s landline.  The number of registered mobile numbers for patients is typically less than 50% in most GP Practices &#8211; meaning less than half of patients can benefit from the messages that are sent out. Using Voice Messages, Practices can now reach all Patients that have given a contact number, mobile or landline.<span id="more-825"></span></p>
<p>Already used throughout Hospitals, the service increases the number of patients that can be contacted, meaning that QOF targets can be reached more efficiently and DNAs will be further reduced.</p>
<p>Laura Slatcher, Web Services Project Leader at Trafford NHS Healthcare comments: &#8220;Using MJog&#8217;s Voice Messaging Service for patient reminders we were able to increase our coverage to 92% of patients and therefore further reduce our DNA rates.  Typically 3% of our patients cancel their appointments 7 days in advance, allowing us to offer almost 300 extra appointments a month to other patients.&#8221;</p>
<div>Available as an add on to <a href="http://www.mjog.com/?page_id=446" target="_self">MJog Premium</a>, Voice messages can be used alongside free text messages for Health Campaigns, Now Messages and Appointment Reminders.</div>
<p>For further information on the benefits to your Practice visit <a href="http://www.mjog.com/?page_id=807" target="_self">Voice Reminders</a>, or <a href="http://www.mjog.com/?page_id=23" target="_self">contact us</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=825</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Opt Out of an Opt In Policy</title>
		<link>http://www.mjog.com/?p=784</link>
		<comments>http://www.mjog.com/?p=784#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:25:15 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[flu jab]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[health campaign]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Missed Appointments]]></category>
		<category><![CDATA[mjog premium]]></category>
		<category><![CDATA[nhs mail]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[pro-care messaging]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=784</guid>
		<description><![CDATA[
In a recent article in the MDU&#8217;s new journal for GPs and GPSTs, Good Practice, the MDU says that it is unwise to rely on patients&#8217; implied consent to allow the practice to communicate with them in this way. It is better to adopt a cautious approach and get the patient&#8217;s express consent.
Dr James Armstrong, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-796" title="optin" src="http://www.mjog.com/wp-content/uploads/2010/03/optin.jpg" alt="optin" width="184" height="135" /></p>
<p>In a recent article in the MDU&#8217;s new journal for GPs and GPSTs, Good Practice, the MDU says that it is unwise to rely on patients&#8217; implied consent to allow the practice to communicate with them in this way. It is better to adopt a cautious approach and get the patient&#8217;s express consent.<span id="more-784"></span></p>
<p>Dr James Armstrong, MDU medico-legal adviser said:</p>
<p>&#8220;Some hospital trusts have implemented text messaging schemes on an &#8216;opt out&#8217; basis, except for some specified vulnerable patient groups. To make sure patients are provided with ample opportunity to opt out though, considerable publicity needs to be given to such schemes, which trusts may have the resources to implement.</p>
<p>MJog agrees that the key to gaining Patient confidence and their consent to receiving reminder messages from either their local Hospital or their GP is through raising awareness of the benefits of the services to both the Patient, and the NHS, through simple and effective publicity campaigns.</p>
<p>Dr James Armstrong, MDU medico-legal adviser continues:</p>
<p>&#8220;While GPs may publicise a text message service to patients on the practice website, practice leaflet and through posters in the waiting room, many patients may still not be aware of the service. They might be surprised to receive a text message from the surgery if they had not given their specific consent and this could lead to a complaint, particularly if the unexpected message is somehow picked up by somebody else.</p>
<p>Using MJog,  and free text messages delivered through NHSMail, all NHS Hospitals and Practices can easily inform their Patients in advance that they intend to send them appointment reminders using the mobile number that they have provided. If the Patient would prefer not to be contacted in this way, they can easily reply by text or by calling to &#8220;opt-out&#8221; of the free service.</p>
<p>In support of text messaging, the MDU recognises that text messaging can work well as a communication tool. It highlighted one case in Good Practice, a GP practice instigated a system to allow patients to cancel appointments by text message. Dr Shikha Pitalia and the team at Ashton Medical Centre in Wigan managed to cut the previously high do not attend rates by 20 per cent. The practice won the MDU GP Enterprise Award as a result.</p>
<p>At a time where the NHS have been asked to look at ways to reduce expenses and make <a href="http://www.healthcarerepublic.com/news/bulletin/DAILY_NEWS/article/989510/?DCMP=EMC-BreakingnewsfromHealthcareRepublic" target="_blank">improvements to efficiency</a>, imposing restrictions that will have a direct impact on the effectiveness of these services is counterproductive to the huge improvements that patients and the NHS can benefit from.</p>
<p>As one of our customers pointed out: &#8220;It is not possible for us to write to every one of our 10,000 patients to ask for their consent.  Our only alternative if this is not resolved would be to stop using text reminders.  This would be a very great pity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diabetes Classifications Force Patient Reviews</title>
		<link>http://www.mjog.com/?p=761</link>
		<comments>http://www.mjog.com/?p=761#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:11:29 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[health campaign]]></category>
		<category><![CDATA[mjog light]]></category>
		<category><![CDATA[mjog premium]]></category>
		<category><![CDATA[nhs mail]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=761</guid>
		<description><![CDATA[New guidelines recently developed for Diabetes will lead to 40% of patients diagnosed with Type 1 Diabetes needing to be reclassified and that 6% of Type 2 Diabetes sufferers may not have the condition at all.  GPs are being asked to recall patients to check their classification as part of their annual review, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-779" title="diabetes" src="http://www.mjog.com/wp-content/uploads/2010/03/diabetes1.jpg" alt="diabetes" width="170" height="136" /><a href="http://www.healthcarerepublic.com/news/bulletin/DAILY_NEWS/article/988923/?DCMP=EMC-BreakingnewsfromHealthcareRepublic" target="_blank">New guidelines</a> recently developed for Diabetes will lead to 40% of patients diagnosed with Type 1 Diabetes needing to be reclassified and that 6% of Type 2 Diabetes sufferers may not have the condition at all.  GPs are being asked to recall patients to check their classification as part of their annual review, which can easily be achieved using MJog&#8217;s free text messages via NHSmail.<span id="more-761"></span></p>
<p>Using the EMIS Population Manager to target Type 1 &amp; Type 2 Diabetic patients, MJog&#8217;s <a href="http://www.mjog.com/?page_id=329">Health Campaign Manager</a> can quickly and efficiently <a href="http://www.mjog.com/?p=461">recall up to 65%</a> of your patients in a quarter of the time it would take to run a similar campaign via post and at a reduced cost.</p>
<p>Chris Pease of <a href="http://www.mjog.com/?p=461">Chiswick Health Centre</a>, who regularly uses the MJog Health Campaign Manager, says: &#8220;Patients began calling immediately after the text messages were sent, and a week into the campaign we had received just over 300 calls, a 65% response rate!&#8221;.</p>
<p>For further information on how MJog can help you to improve your response rates to Health Campaigns, <a href="http://www.mjog.com/?page_id=23">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJog Assists GPs In Reaching Pay Thresholds for Swine Flu Vaccination Uptake</title>
		<link>http://www.mjog.com/?p=693</link>
		<comments>http://www.mjog.com/?p=693#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:27:47 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[health campaign]]></category>
		<category><![CDATA[mjog light]]></category>
		<category><![CDATA[mjog premium]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=693</guid>
		<description><![CDATA[The uptake for Swine Flu vaccinations has so far remained low with only 39% of patients in at risk groups, and 22% of pregnant women receiving the vaccination.  GP Practices using the Health Campaign Manager to send text reminders inviting patients for their vaccination have seen uptake increase to reach the required 50.7% pay [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><img class="alignleft size-full wp-image-703" title="flu" src="http://www.mjog.com/wp-content/uploads/2010/02/flu.jpg" alt="flu" width="170" height="135" />The uptake for Swine Flu vaccinations has so far remained low with only 39% of patients in at risk groups, and 22% of pregnant women receiving the vaccination.  GP Practices using the Health Campaign Manager to send text reminders inviting patients for their vaccination have seen uptake increase to reach the required <a href="http://www.healthcarerepublic.com/search/news/978964/GPs-struggle-reach-pay-thresholds-swine-flu-too-low-estimate/?DCMP=ILC-SEARCH" target="_blank">50.7%</a> pay threshold for 2009/10.<span id="more-693"></span></div>
<p>The shortfall in patients receiving the vaccination over the last three months has seen an increase in GP Practices trying to find innovative ways to send reminders to patients without the practice incurring <a href="http://www.mjog.com/?p=676">large costs</a>.  Text reminders have proven successful in improving attendance at vaccination clinics across the country and is fast being adopted by practices that have previously used traditional methods.</p>
<p>Users of the <a href="http://www.mjog.com/?page_id=329">Health Campaign Manager</a> to send reminders have been impressed by the huge <a href="http://www.mjog.com/?p=676">reductions in costs</a> text reminders offer, and the increase of up to <a href="http://www.mjog.com/?p=461">65%</a> in response rates in comparison to traditional methods.</p>
<p>Samantha Rogers of The Freemen&#8217;s Common Health Centre comments: &#8220;We sent a Health Campaign an hour before the clinic was due to begin.  By the time it started, the clinic was at full capacity!&#8221;</p>
<p>For further information on how the Health Campaign Manager can help you to achieve the pay threshold for Swine Flu Vaccinations <a href="http://www.mjog.com/?page_id=23">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 40% On The Cost of Patient Recalls Using Text Reminders</title>
		<link>http://www.mjog.com/?p=676</link>
		<comments>http://www.mjog.com/?p=676#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:11:59 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[health campaign]]></category>
		<category><![CDATA[mjog premium]]></category>
		<category><![CDATA[nhs mail]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=676</guid>
		<description><![CDATA[Sending text messages can reduce the cost of patient recalls by 40%, and increase response rates compared to traditional postal methods.  An average GP surgery can send around 2,000 patient recalls a year, which will cost in excess of £1,000*.  Using MJog  to send free recalls via NHSmail will drastically reduce this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-686" title="postbox" src="http://www.mjog.com/wp-content/uploads/2010/01/postbox1.jpg" alt="postbox" width="190" height="150" />Sending text messages can reduce the cost of patient recalls by 40%, and increase response rates compared to traditional postal methods.  An average GP surgery can send around 2,000 patient recalls a year, which will cost in excess of £1,000*.  Using MJog  to send free recalls via NHSmail will drastically reduce this cost and improve practice efficiency. <span id="more-676"></span></p>
<p>The cost of traditional postal methods is often overlooked as an expense.  When broken down the costs of stamps alone for 2,000 recalls is £780.  Add in the cost of envelopes at £120, paper costs at £80, and the ink cartridges at £50 and the overall cost has escalated to £1,030 &#8211; and this isn&#8217;t taking into consideration the staffing time to export the patient list, write the letter template and manually pack &amp; post the letter!</p>
<p>Using the <a href="http://www.mjog.com/?page_id=329">Health Campaign Manager</a> from MJog to send free messages via NHSmail can reduce these costs on postal methods alone by 40%.  It can also dramatically reduce the time it takes staff to send the messages &#8211; a text campaign takes just <a href="http://www.mjog.com/?p=461">20 minutes to plan</a>, write and send messages with the response vastly increased and instantaneous, which improves efficiency!</p>
<p>For further information on how to reduce costs at your practice, <a href="http://www.mjog.com/?page_id=23">contact us</a> today!</p>
<p>*Calculated based on average costs of postal rates and stationery January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJog to Boost HPV Vaccination Uptake in Women Aged 16-18</title>
		<link>http://www.mjog.com/?p=653</link>
		<comments>http://www.mjog.com/?p=653#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:02:18 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[health campaign]]></category>
		<category><![CDATA[mjog light]]></category>
		<category><![CDATA[mjog premium]]></category>
		<category><![CDATA[nhs mail]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=653</guid>
		<description><![CDATA[Uptake of the  HPV Vaccination is set to dramatically increase by sending text reminders to patients. Inital reports show that only 35% received the first dose,  dropping dramatically to around 22% for the second dose for 16-18 year olds.  With uptake in schools for ages 12-15 being only marginally higher, the shortfall [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-782" title="vaccination" src="http://www.mjog.com/wp-content/uploads/2010/01/vaccination1.jpg" alt="vaccination" width="170" height="139" />Uptake of the  HPV Vaccination is set to dramatically increase by sending text reminders to patients. Inital reports show that only 35% received the first dose,  dropping dramatically to around 22% for the second dose for 16-18 year olds.  With uptake in schools for ages 12-15 being only marginally higher, the shortfall of vaccinations will in part be fulfilled at local GP Practices.</p>
<p><span id="more-653"></span></p>
<p>The implications of running a traditional health campaign such as this are that it could take months to complete and have high associated costs in terms of staff time, printing, postage costs and follow up telephone calls, with uptake being relatively low.</p>
<p>Using the MJog Health Campaign Manager to send immunisation reminders to patients could dramatically increase uptake to 65%* and reduce the time it takes to run a campaign such as this from four months to just one.</p>
<p>As well as increasing intial uptake, reminders for the second and third doses could then easily be managed in the Advanced Patient Group feature of MJog, as well as sending reminders to all those patients that didn&#8217;t respond to the initial invite.</p>
<p>With HPV infections accounting for 99% of all diagnosed cases of Cervical Cancer (the second most common cause of cancer in women), the QOF related targets to HPV immunisation doesn&#8217;t look set to wane any time soon.</p>
<p><a href="http://www.immunisation.nhs.uk/publications/HPV_NatRegPCT_Nov09.pdf">Read the NHS HPV Vaccination Report</a></p>
<p>* <a href="http://www.mjog.com/?p=461">Chiswick Health Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM agrees with MJog</title>
		<link>http://www.mjog.com/?p=558</link>
		<comments>http://www.mjog.com/?p=558#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:50:14 +0000</pubDate>
		<dc:creator>MarkH</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[mjog light]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=558</guid>
		<description><![CDATA[In a series of forward looking speeches for the New Year, Gordon Brown has realised what we and our customers have long understood &#8211; that text messaging to your patients simply works. The PM&#8217;s vision for 2010 included the assertion that smarter use of technology could lead to huge savings in the public sectors. Reassuringly, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.number10.gov.uk/wp-content/uploads/podcast3-4741.jpg" alt="Gordon Brown" width="190" height="160" />In a series of forward looking speeches for the New Year, Gordon Brown has realised what we and our customers have long understood &#8211; that text messaging to your patients simply works. The PM&#8217;s vision for 2010 included the assertion that smarter use of technology could lead to huge savings in the public sectors. Reassuringly, much of this technology already exists, is ready for deployment and does not rely on further national IT initiatives</p>
<p><span id="more-558"></span>In his <a title="PM pre-budget speech, 5th Dec. 2009" href="http://www.number10.gov.uk/Page21618" target="_blank">pre-budget speech</a> of Saturday 5th Dec 2009 the Prime Minister said</p>
<blockquote><p>&#8220;This is not a time for reckless experiments. We will harness the power of technology to further improve our hospitals, schools and police forces at the front line.</p>
<p>But the power of technology also allows us to secure better value for money. Already some GPs send text messages to remind people of upcoming appointments. This is helping the NHS save a substantial amount of the £600 million annual cost of missed appointments&#8221;</p></blockquote>
<p>Speaking to the Royal Society on the 7th December, the PM re-iterated the above, adding</p>
<blockquote><p>&#8220;that is the equivalent of 24 new secondary schools, or over 13 thousand nurses&#8221;</p></blockquote>
<p>Mr Brown said of technology in public services</p>
<blockquote><p>&#8220;The opportunities for enhanced services and better value for money are enormous.&#8221;</p></blockquote>
<p>By contrast, Alistair Darling has also hinted that the controversial National Programme for IT (NpfIT) would be drastically scaled back, with both labour and the tories leaning toward local initiatives to implement IT systems.  Darling told The Andrew Marr Show on the BBC on Sunday : &#8220;It is necessary for me, on Wednesday, to indicate areas where we are going to cut spending and where we are not going to spend as much as we were&#8230;the NHS has quite an expensive IT system that, frankly, is not essential for the front line. That&#8217;s something we do not need to go ahead with just now.&#8221;</p>
<p>MJog text messaging is widely used within the NHS by both primary and secondary care providers. When used in conjunction with the reliable NHSMail texting platform provided by Connecting for Health, MJog provides a secure, robust and extremely cost effective way of messaging your patients. DNA reduction rates can be shown to approach 90% of patients texted and patient satisfaction is extremely high. <a href="../?page_id=23" target="_self">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJog Launches Free Two Way Messages via NHSmail</title>
		<link>http://www.mjog.com/?p=495</link>
		<comments>http://www.mjog.com/?p=495#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:45:08 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[health campaign]]></category>
		<category><![CDATA[mjog light]]></category>
		<category><![CDATA[mjog premium]]></category>
		<category><![CDATA[nhs mail]]></category>
		<category><![CDATA[pro-care messaging]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=495</guid>
		<description><![CDATA[
Two way messaging is now available free of charge from MJog.  The first of its kind to be offered, the new technology utilises NHSmail and can improve efficiency, reduce DNAs and increase clinic attendance even further for both Primary &#38; Secondary care across the country.  For further information contact us.
As many of our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-524" title="replies" src="http://www.mjog.com/wp-content/uploads/2009/11/replies.png" alt="replies" width="110" height="93" /></p>
<p>Two way messaging is now available free of charge from MJog.  The first of its kind to be offered, the new technology utilises NHSmail and can improve efficiency, reduce DNAs and increase clinic attendance even further for both Primary &amp; Secondary care across the country.  For further information <a title="Contact Us" href="http://www.mjog.com/?page_id=23" target="_self">contact us</a>.</p>
<p><span id="more-495"></span>As many of our users know, NHSMail based text messaging is currently one-way, with no way for the patient to respond to messages and reminders. Although not absolutely required for appointment reminders (a uni-directional system undoubtedly helps contribute to the reduction in DNA&#8217;s observed by MJog users) two way messaging allows patients a highly convenient method to confirm or cancel their appointment .</p>
<p>Whilst there are many reasons to upgrade to our premium message service (two way messaging being just one of them) we believe that the benefits of two way messaging are so good that we&#8217;ve created a two way service that builds onto the current high value platform offered via NHSMail and MJog. We&#8217;ve included this into the MJog Light product offering so now you can even use it during your free trial period. Of course, if you don&#8217;t want to permit patient replies, the feature can be turned off. In fact, you can permit or deny the facility on a per message basis which means that you might choose to prevent patients from replying to appointment reminders (although we don&#8217;t recommend this) whilst allowing patients to respond to Smoking Cessation or Flu Jab clinic invites&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Strike Increases use of MJogâ€™s Instant Messaging Feature</title>
		<link>http://www.mjog.com/?p=493</link>
		<comments>http://www.mjog.com/?p=493#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:50:09 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[nhs mail]]></category>

		<guid isPermaLink="false">http://www.mjog.com/?p=493</guid>
		<description><![CDATA[GP Practices have found the instant messaging feature in MJog a useful tool in overcoming the implications imposed by the mail strike.
Test results indicators have been sent using the &#8220;Now&#8221; messaging feature, which allows Practices to send an instant text message to any patient.  The messages have detailed a need for the patient to [...]]]></description>
			<content:encoded><![CDATA[<p>GP Practices have found the instant messaging feature in MJog a useful tool in overcoming the implications imposed by the mail strike.</p>
<p>Test results indicators have been sent using the &#8220;Now&#8221; messaging feature, which allows Practices to send an instant text message to any patient.  The messages have detailed a need for the patient to contact the Practice or that no further action is required.  The delivery is instant and is free of charge if sent via NHSmail.  Practices are now investigating implementing the service on a more permanent basis.  For further details <a href="http://www.mjog.com/?page_id=23" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjog.com/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
